Headrest adjustment
manual / motorised
Headrest adjustment DA 28
synchronized headrest adjustment
- economic version for mounting on a wooden plate
- manual adjustment in 2 versions
- stepless and silent adjustment thanks to "silence inside"
- space-optimized with ratchet joint
- height adjustment 134 mm
- with and without pivoting headrest
- particularly smooth adjustment even in large sizes
- different widths available
- space-saving installation
- damped downward movement optional
with synchronised height adjustment
Headrest adjustment
| Height adjustment approx. 140 mm | version | Height adjustment via * | swivel joint | starting position | positions | final position incl. release angle | unit | article | tds |
| manual | brushed stainless steel | lift fitting | – | – | – | – | set | DA 28-00 | |
| manual | brushed stainless steel | lift fitting | CA 35-50 | 180° | 6 | 232,5° | set | DA 28-01 | |
| manual | brushed stainless steel | lift fitting | CA 39-05 | 180° | 11 | 227,5° | set | DA 28-02 | |
| manual | brushed stainless steel | upholstery joint | – | – | – | – | set | DA 28-03 | |
| manual | brushed stainless steel | upholstery joint | CA 35-50 | 180° | 6 | 232,5° | set | DA 28-04 | |
| manuell | brushed stainless steel | upholstery joint | CA 39-05 | 180° | 11 | 227,5° | set | DA 28-05 | |
| motorised | brushed stainless steel | motor | – | – | – | – | set | DA 28-06 | |
| motorised | brushed stainless steel | motor | CA 35-50 | 180° | 6 | 232,5° | set | DA 28-07 | |
| motorised | brushed stainless steel | motor | CA 39-05 | 180° | 11 | 227,5° | set | DA 28-08 |
hexagonal bar
| to be used with | width B mm | unit | article | tds |
| manual / motorised | 500 | piece | MV 25-26 | |
| manual / motorised | 300 | piece | MV 25-36 | |
| manual / motorised | 700 | piece | MV 25-46 |
synchronizing bar
| to be used with | width B mm | unit | article | tds |
| manual | 300 | piece | KU 23-75 | |
| manual | 500 | piece | KU 23-76 | |
| manual | 700 | piece | KU 23-77 | |
| motorised | 300 | piece | KU 23-85 | |
| motorised | 500 | piece | KU 23-86 | |
| motorised | 700 | piece | KU 23-87 |







