(en) Stage&Claim

manual or motorised headrest adjustment
synchronized headrest adjustment
Headrest adjustment DA 28
synchronized headrest adjustment
- economic version for mounting on a wooden plate
- manual adjustment in 2 versions
- stepless and silent adjustment thanks to "Silence inside"
- space-optimized with ratchet joint
- height adjustment 134 mm
- with and without pivoting headrest
- particularly smooth adjustment even in large sizes
- different widths available
- space-saving installation
- damped downward movement optional
Gallery
Versions
headrest adjustment
with synchronised height adjustment
Height adjustment approx. 140 mm | version | Height adjustment via * | swivel joint | starting position | positions | final position incl. release angle | unit | article | TDB |
---|---|---|---|---|---|---|---|---|---|
manuell | Edelstahl, gebürstet | Hubsteller | – | – | – | – | set | DA 28-00 | |
manuell | Edelstahl, gebürstet | Hubsteller | CA 35-50 | 180° | 6 | 232,5° | set | DA 28-01 | |
manuell | Edelstahl, gebürstet | Hubsteller | CA 39-05 | 180° | 11 | 227,5° | set | DA 28-02 |
headrest adjustment
with synchronised height adjustment
Height adjustment approx. 140 mm | version | Height adjustment via * | swivel joint | starting position | positions | final position incl. release angle | unit | article | TDB |
---|---|---|---|---|---|---|---|---|---|
manuell | Edelstahl, gebürstet | Polstergelenk | – | – | – | – | set | DA 28-03 | |
manuell | Edelstahl, gebürstet | Polstergelenk | CA 35-50 | 180° | 6 | 232,5° | set | DA 28-04 | |
manuell | Edelstahl, gebürstet | Polstergelenk | CA 39-05 | 180° | 11 | 227,5° | set | DA 28-05 |
headrest adjustment
with synchronised height adjustment
Height adjustment approx. 140 mm | version | Height adjustment via * | swivel joint | starting position | positions | final position incl. release angle | unit | article | TDB |
---|---|---|---|---|---|---|---|---|---|
motorisch | Edelstahl, gebürstet | Motor | – | – | – | – | set | DA 28-06 | |
motorisch | Edelstahl, gebürstet | Motor | CA 35-50 | 180° | 6 | 232,5° | set | DA 28-07 | |
motorisch | Edelstahl, gebürstet | Motor | CA 39-05 | 180° | 11 | 227,5° | set | DA 28-08 |
hexagonal bar
to be used with | width B mm | unit | article | TDB |
---|---|---|---|---|
manuell / motorisch | 300 | pce. | MV 25-36 | |
manuell / motorisch | 500 | pce. | MV 25-26 | |
manuell / motorisch | 700 | pce. | MV 25-46 |
synchronizing bar
to be used with | width B mm | unit | article | TDB |
---|---|---|---|---|
manuell | 300 | pce. | KU 23-75 | |
manuell | 500 | pce. | KU 23-76 | |
manuell | 700 | pce. | KU 23-77 | |
motorisch | 300 | pce. | KU 23-85 | |
motorisch | 500 | pce. | KU 23-86 | |
motorisch | 700 | pce. | KU 23-87 |